We manufacture a broad range of braided conductor products. These braids are for electrical applications such as flexible earth straps or earth bonding. These can be supplied on different length drums or can be supplied in measured lengths and terminated with standard eyelets or custom connectors.
Materials include:
Precision Metals EU are specialist manufacturers of Wire and Cable and can provide free quotations on your requirements. Please get in touch to arrange this.
Most commonly, copper braids are flattened to improve heat dissipation and improve flexibility in one plane. To retain this flexibility the braids with the larger current capacities are constructed with a 'braid over braid' configuration.
Part No. | CSA (mm²) | Nominal Dimensions | Current Rating (Amps) |
---|---|---|---|
FC4-10T | 0.50 | 2 x 0.50 | 10 |
FC6-10T | 0.75 | 2.5 x 0.50 | 15 |
FC4-15T | 1.13 | 3 x 0.75 | 25 |
FC6-15T | 1.70 | 4.5 x 0.75 | 30 |
FC8-15T | 2.25 | 5 x 0.75 | 35 |
FC6-20T | 3.0 | 6 x 1.0 | 40 |
FC8-20T | 4.0 | 7 x 1.0 | 50 |
FD8-20T | 6.0 | 8 x 1.0 | 60 |
FD10-20T | 7.5 | 10 x 1.5 | 70 |
FD12-20T | 9.0 | 12 x 1.5 | 90 |
FD14-20T | 10.0 | 14 x 1.5 | 100 |
FE16-20T | 16.0 | 19 x 2.0 | 125 |
FE25-20T | 25.0 | 25 x 3.0 | 160 |
F2E18-20T | 35.0 | 25 x 3.5 | 210 |
F2E25-20T | 50.0 | 30 x 4.0 | 250 |
F3E25-20T | 75.0 | 35 x 5.0 | 300 |
F4E25-20T | 100.0 | 40 x 6.0 | 350 |
These braids are often quoted on drawings and specifications.
Reference | CSA (mm²) | Nominal Dimensions | Current Rating (Amps) |
---|---|---|---|
CB60101 | 1.13 | 3 x 1 | 20 |
CB60102 | 2.26 | 6 x 1 | 30 |
CB60104 | 4.30 | 13 x 1 | 50 |
CB60203 | 5.60 | 9 x 2 | 58 |
CB60204 | 6.80 | 13 x 2 | 75 |
CB60206 | 8.60 | 19 x 2 | 85 |
CB60305 | 11.00 | 16 x 2 | 110 |
CB60208 | 13.00 | 25 x 2 | 120 |
CB60406 | 17.00 | 19 x 3 | 140 |
CB60408 | 25.00 | 25 x 3 | 220 |
CB40103 | 3.50 | 10 x 1 | 38 |
CB40205 | 9.00 | 16 x 2 | 90 |
CB40306 | 13.00 | 19 x 2 | 120 |
CB40406 | 17.50 | 19 x 3 | 145 |
Circular or round braids are compacted to minimise diameter and perform the same function as flat braids but have equal flexibility in all planes.
Part No. | CSA (mm²) | Nominal Diameter (mm) | Current Rating (Amps) |
---|---|---|---|
CC4-10T | 0.50 | 1.3 | 10 |
CC6-10T | 0.75 | 1.5 | 15 |
CC4-15T | 1.13 | 1.9 | 25 |
CC6-15T | 1.70 | 2.0 | 28 |
CC8-15T | 2.25 | 2.3 | 31 |
CC6-20T | 3.0 | 3.0 | 36 |
CC8-20T | 4.0 | 3.5 | 45 |
CD8-20T | 6.0 | 4.3 | 54 |
CD10-20T | 7.5 | 4.8 | 63 |
CD12-20T | 9.0 | 5.3 | 81 |
CD14-20T | 10.0 | 5.7 | 90 |
CD21-20T | 16.0 | 7.0 | 113 |
C2D16-20T | 25.0 | 8.6 | 145 |
C2D24-20T | 35.0 | 11.0 | 190 |
C3D22-20T | 50.0 | 13.0 | 225 |
C4D25-20T | 75.0 | 16.0 | 270 |
In some applications where space is limited, it may be beneficial to use a 'braid over strand' configuration. This has, for a given cross sectional area, a smaller overall diameter than a circular braid but still retains the advantage that it will not splay when bent in tight radii.
Part No. | CSA (mm²) | Nominal Diameter (mm) | Current Rating (Amps) |
---|---|---|---|
BC103 | 0.75 | 1.3 | 15 |
BC105 | 1.00 | 1.5 | 20 |
BC164 | 2.50 | 2.3 | 35 |
BC176 | 3.00 | 2.8 | 40 |
BC196 | 4.00 | 3.2 | 45 |
BC202 | 9.00 | 5.6 | 65 |
Part No. | Internal Diameter |
---|---|
TC5-10T | 2.0 |
TC4-15T | 3.0 |
TC6-15T | 4.0 |
TC8-15T | 5.0 |
TC9-15T | 6.0 |
TD5-20T | 7.0 |
TD6-20T | 8.0 |
TD8-20T | 10.0 |
TD10-20T | 12.0 |
TJ4-20T | 16.0 |
TJ7-20T | 25.0 |
Flat braids terminated with integral palm connectors that are formed onto the braid taking the conductor directly to the point of fixing. This provides maximum conductivity with minimum voltage drop and no loss of flexibility in the braid. Available in current ratings 10 - 300 Amps. Insulated or un-insulated option available.
Part No. | Dimensions W x T x Length | Fixing Holes | Current Rating (Amps) |
---|---|---|---|
FBC16-150 | 19 x 2.0 x 150 | M8/M10 | 125 |
FBC16-250 | 19 x 2.0 x 250 | M8/M10 | 125 |
FBC16-400 | 19 x 2.0 x 400 | M8/M10 | 125 |
FBC25-200 | 25 x 3.0 x 200 | M10 | 160 |
FBC25-300 | 25 x 3.0 x 300 | M10 | 160 |
FBC25-400 | 25 x 3.0 x 400 | M10 | 160 |
FBC35-200 | 25 x 3.5 x 200 | M10 | 210 |
FBC35-300 | 25 x 3.5 x 300 | M10 | 210 |
FBC35-400 | 25 x 3.5 x 400 | M10 | 210 |
FBC50-200 | 30 x 4.0 x 200 | M10 | 250 |
FBC50-300 | 30 x 4.0 x 300 | M10 | 250 |
FBC50-400 | 30 x 4.0 x 400 | M10 | 250 |
Round strands and braids terminated either with crimp terminals on the smaller sizes or with heavy-duty copper tube terminals (lugs) on the larger sizes. Ferrule tube ends and blank palms also available. Insulated or un-insulated option available. Please specify length and terminal size.
Part No. | Diameter (mm) | Type | Current Rating (Amps) |
---|---|---|---|
RBC05- | 1.3 | Braid | 10 |
RSC10- | 1.5 | Strand | 19 |
RBC11- | 1.9 | Braid | 25 |
RBC10- | 3.5 | Braid | 45 |
RSC60- | 3.9 | Strand | 58 |
RBC75- | 4.8 | Braid | 63 |
RBC100- | 5.7 | Braid | 90 |
RSC160- | 6.5 | Strand | 110 |
RBC160- | 7.0 | Braid | 113 |
RSC250- | 8.0 | Strand | 135 |
RBC250- | 8.6 | Braid | 145 |
RSC350- | 9.7 | Strand | 180 |
RBC500- | 13.0 | Braid | 225 |
All data is provided for informational purposes only. In no event will Precision Metals EU and its partners, be liable with respect to any action taken by any third party arising from using the information taken from our online or printed sources. Chemical and Mechanical Properties should not be construed as maximum or minimum values for specifications, nor should the information be used to assess suitability for a particular use or application. The information and data provided are deemed to be accurate to the best of our knowledge and may be revised anytime without notice, and assume no duty to update.